Sizing Guide

Shirts

  S M L XL 2XL 3XL 4XL 5XL
Width, in 18 20 22 24 26 28 30 32
Length, in 28 29 30 31 32 33 34 35
Sleeve length (from center back), in 15 16 18 20 21 22 24 25

 

Hoodies

  S M L XL 2XL 3XL 4XL 5XL
Width, in 18 20 22 24 26 28 30 32
Length, in 28 29 30 31 32 33 34 35
Sleeve length (from center back), in 15 16 18 20 21 22 24 25

 

Crew Necks

  S M L XL 2XL 3XL 4XL 5XL
Width, in 18 20 22 24 26 28 30 32
Length, in 28 29 30 31 32 33 34 35
Sleeve length (from center back), in 15 16 18 20 21 22 24 25

 

Long Sleeves

  S M L XL 2XL 3XL 4XL 5XL
Width, in 18 20 22 24 26 28 30 32
Length, in 28 29 30 31 32 33 34 35
Sleeve length (from center back), in 15 16 18 20 21 22 24 25

 

Hats

  One Size
Circumference, in 23 & 1/2
Height, in 3 & 3/4